<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ai.Bi. Amici dei Bambini</title>
	<atom:link href="http://www.aibiworld.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aibiworld.org</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jul 2011 15:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>At Home or In a Home: Formal Care &amp; Adoption of Children in Eastern Europe &amp; Central Asia</title>
		<link>http://www.aibiworld.org/at-home-or-in-a-home-formal-care-adoption-of-children-in-eastern-europe-central-asia/</link>
		<comments>http://www.aibiworld.org/at-home-or-in-a-home-formal-care-adoption-of-children-in-eastern-europe-central-asia/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:21:45 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=660</guid>
		<description><![CDATA[Published by UNICEF, the report At Home or in a Home, provides an overview of the major trends and concerns about children in formal care and institutions as well as adoption Central and Eastern Europe and Central Asia.  The number of children in residential care in the region is extraordinary – the highest in the world. More than 626,000 children reside in these institutions in this region alone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/bambini_intorno_al_mondo.jpg"></a><a href="http://www.aibiworld.org/images/Senza-titolo-2b1.jpg"><img class="alignleft size-full wp-image-103" style="margin: 5px;" title="Senza-titolo-2(b)" src="http://www.aibiworld.org/images/Senza-titolo-2b1.jpg" alt="" width="150" height="150" /></a>Published by UNICEF, the report <strong><em>At Home or in a Home</em></strong><em>, </em>provides an overview of the major trends and concerns about children in formal care and institutions as well as adoption Central and Eastern Europe and Central Asia<em>.  </em>The number of children in residential care in the region is extraordinary – the highest in the world. More than 626,000 children reside in these institutions in this region alone.  While there have been real changes in this system, what this report shows is just how difficult reform turned out to be and how slow and uneven progress has been.  The reforms are often not deep enough to have an impact. It is hard to escape the fact that CEE/CIS countries remain reliant on residential care as the default response to risks and vulnerabilities.Every country in the CEE/CIS region is – to a varying extent, and with different levels of success – engaged in the reform of the child care system. The vision for reform of the child care system articulates the importance of family based care and de-institutionalization. It recognizes that the reform needs to develop family and child support services to prevent institutionalization, services which were almost non-existent in the past.  </p>
<p> To read the full report, visit: <a href="http://r20.rs6.net/tn.jsp?llr=ry9uqxdab&amp;et=1106470088090&amp;s=2539&amp;e=001tCcSwWwxCag50YCHljGeSNgJ2-uOBZe1q5ETO700KYOqqph14YjBd2eAcoagJS3lI7hAA3I8kQxr11TIg9B2CEPPbj83aqyrqX7wLIYn-YVJ7eg8kv3DuDnQu25WqzrSvL2HO8XqvbvNUlOc2A5Devhc9I5DI5rG" target="_blank" onclick="pageTracker._trackPageview('/outgoing/r20.rs6.net/tn.jsp?llr=ry9uqxdab_amp_et=1106470088090_amp_s=2539_amp_e=001tCcSwWwxCag50YCHljGeSNgJ2-uOBZe1q5ETO700KYOqqph14YjBd2eAcoagJS3lI7hAA3I8kQxr11TIg9B2CEPPbj83aqyrqX7wLIYn-YVJ7eg8kv3DuDnQu25WqzrSvL2HO8XqvbvNUlOc2A5Devhc9I5DI5rG&amp;referer=');">http://www.crin.org/docs/UNICEF_AtHomeorinaHome1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/at-home-or-in-a-home-formal-care-adoption-of-children-in-eastern-europe-central-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Social Services Conference 6-8 July</title>
		<link>http://www.aibiworld.org/european-social-services-conference-6-8-july/</link>
		<comments>http://www.aibiworld.org/european-social-services-conference-6-8-july/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:59:54 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=656</guid>
		<description><![CDATA[The 19th European Social Services Conference took place in Warsaw from 6-8 July 2011 in partnership with the Polish Presidency of the European Union. This year's theme is: Building an Active and Caring Society: Innovation, Participation, Community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/bambini_intorno_al_mondo.jpg"><img class="alignleft size-full wp-image-266" style="margin: 5px;" title="bambini_intorno_al_mondo" src="http://www.aibiworld.org/images/bambini_intorno_al_mondo.jpg" alt="" width="150" height="150" /></a>The 19<sup>th</sup> European Social Services Conference took place in Warsaw from 6-8 July 2011 in partnership with the Polish Presidency of the European Union. This year&#8217;s theme is: <em>Building an Active and Caring Society: Innovation, Participation, Community.</em></p>
<p>The annual <em>European Social Services Conference</em> is our flagship event intended for all those concerned with planning and delivering European social care and health. Through top-quality plenary presentations and a highly topical workshop programme, the conference offers strategic and practical learning and networking opportunities to all those responsible for planning and implementing services in different European regions: planners, politicians, managers and professionals.</p>
<p>The conferences attracted over 400 delegates from over 30 different countries.</p>
<p>Our last 18th European Social Services Conference &#8216;Challenges and Opportunities for Social Services in Europe: promoting care and inclusion in a difficult economic environment&#8217; took place in Barcelona from 21-23 June 2010 and was organized in cooperation with the Spanish European Council Presidency. It brought together Over 450 professionals, managers, researchers and policy-makers from 33 European countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/european-social-services-conference-6-8-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF calls African governments to protect children from violence, exploitation and abuse</title>
		<link>http://www.aibiworld.org/unicef-calls-african-governments-to-protect-children-from-violence-exploitation-and-abuse/</link>
		<comments>http://www.aibiworld.org/unicef-calls-african-governments-to-protect-children-from-violence-exploitation-and-abuse/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:55:24 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=654</guid>
		<description><![CDATA[Thousands of children in Africa are experiencing violence, exploitation and abuse on a daily basis. The situation is especially stark for children living and working on the streets. On the occasion of the 21st annual Day of the African Child, UNICEF calls on governments to strengthen support systems, which provide the basis for a more protective environment in families and communities to keep children safe and strengthen families through the provision of basic social, health and education services.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/adozione.jpg"><img class="alignleft size-full wp-image-127" style="margin: 5px;" title="adozione" src="http://www.aibiworld.org/images/adozione.jpg" alt="" width="150" height="150" /></a>Thousands of children in Africa are experiencing violence, exploitation and abuse on a daily basis. The situation is especially stark for children living and working on the streets. <strong>On the occasion of the 21st annual Day of the African Child, UNICEF calls on governments to strengthen support systems,</strong> which provide the basis for a more protective environment in families and communities to keep children safe and strengthen families through the provision of basic social, health and education services.<em>&#8220;These children have already been forced from the protection of their homes, only to be subjected to even greater risks on the streets,&#8221;</em> said Anthony Lake, UNICEF Executive Director. <em>&#8220;On the Day of the African Child &#8211; and every day &#8211; we must do all we can to address the reasons why so many children are separated from their families, and invest in new efforts to protect them, no matter where they live.&#8221;</em></p>
<p>Widespread poverty, conflicts, <strong>HIV and AIDS and climate change as well as violence in the home are forcing more and more children to leave their homes to live and work on the streets</strong>, exposed to harm and exploitation. Many others end up in less visible exploitative situations, working in households, on farms, in mines or even in armed groups.</p>
<p>In sub-Saharan Africa, approximately 50 million children have lost one or both parents, almost 15 million of them due to AIDS. Some of them are forced to grow up on their own, with limited or no support from adult caretakers. Sub-Saharan Africa has the highest rates of child labour in the world with more than one-third of children aged 5-14 being engaged in the hardest forms of labour.</p>
<p><em>&#8220;The issue of children working and living on the streets in African towns and cities is only the visible face of large-scale violations of rights,&#8221;</em> said Agnès Kabore Ouattara, Chairperson of the African Committee of Experts on the Rights and Welfare of the Child. <em>&#8220;It is a consequence of socio-economic factors such as poverty, demographic explosion, rural-urban migration, political crises, as well as inter-personal problems such as violence and rejection at home in dysfunctional families.&#8221;</em></p>
<p><em>These challenges reinforce the</em> need to strengthen the role of families and communities in promoting and protecting the wellbeing of children. As a consequence, governments, with support from partners, need to invest adequate resources in the disadvantaged rural or provincial communities, to reduce disparities between regions and income groups as well as to fight discrimination based on sex, age, ethnicity amongst other factors.</p>
<p><strong>Over the past years, a number of African countries have achieved important gains in the implementation of the child rights framework.</strong> Many countries have introduced social protection mechanisms including cash transfers, which play a key role in supporting vulnerable families and preventing children from leaving their homes to secure some income on the street or in other exploitative labour conditions.</p>
<p>UNICEF is collaborating with governments throughout the continent to create a protective environment by both fostering social welfare programmes and engaging in advocacy efforts to protect children from exploitation and abuse.</p>
<p><em>Source: UNICEF.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/unicef-calls-african-governments-to-protect-children-from-violence-exploitation-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants for Families Wanting to Adopt</title>
		<link>http://www.aibiworld.org/grants-for-families-wanting-to-adopt/</link>
		<comments>http://www.aibiworld.org/grants-for-families-wanting-to-adopt/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:23:45 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=649</guid>
		<description><![CDATA[When Becky Fawcett and her husband Kipp adopted their first child in 2005, they paid about $40,000. Following a conversation with her adoption attorney, Becky came up with an idea to start helpusadopt.org, a national nonprofit that would provide families with grants ranging from $500 to $15,000 to help offset the often hefty costs of adopting. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibi-us.org/images/FamilyWalking1.jpg" onclick="pageTracker._trackPageview('/outgoing/www.aibi-us.org/images/FamilyWalking1.jpg?referer=');"></a></p>
<p><a href="http://www.aibiworld.org/images/Senza-titolo-2b1.jpg"><img class="alignleft size-full wp-image-103" style="margin: 5px;" title="Senza-titolo-2(b)" src="http://www.aibiworld.org/images/Senza-titolo-2b1.jpg" alt="" width="150" height="150" /></a>When Becky Fawcett and her husband Kipp adopted their first child in 2005, <strong>they paid about $40,000.</strong></p>
<p>Following a conversation with her adoption attorney, Becky came up with an idea to start helpusadopt.org, a national nonprofit that would provide families with grants ranging <strong>from $500 to $15,000 to help offset the often hefty costs of adopting. </strong></p>
<p>The program is open to all prospective adopters regardless of race, religion, gender, ethnicity, marital status, and sexual orientation, and can be for an type of adoption (private or agency, domestic or international, or foster care).</p>
<p>For more information, please visit <a href="http://click.icptrack.com/icp/relay.php?r=1074058007&amp;msgid=31327795&amp;act=I2FG&amp;c=69890&amp;destination=http%3A%2F%2Fwww.helpusadopt.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.icptrack.com/icp/relay.php?r=1074058007_amp_msgid=31327795_amp_act=I2FG_amp_c=69890_amp_destination=http_3A_2F_2Fwww.helpusadopt.org&amp;referer=');">http://www.helpusadopt.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/grants-for-families-wanting-to-adopt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in Foster Care Down 22 Percent in Decade in the USA</title>
		<link>http://www.aibiworld.org/children-in-foster-care-down-22-percent-in-decade-in-the-usa/</link>
		<comments>http://www.aibiworld.org/children-in-foster-care-down-22-percent-in-decade-in-the-usa/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:03:01 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=646</guid>
		<description><![CDATA[The total number of children in foster care continues to decline – down about 22 percent from 2000 to 2009 – new data released by the federal Adoption and Foster Care Analysis and Report System (AFCARS) show.

The results are now in Annie E. Casey Foundation’s Kids Count Data Center.According to the new data, at the end of 2009, there were 423,773 children in foster care in the United States, 120,530 fewer than there were in 2000.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-260" style="margin: 5px;" title="famiglia1" src="http://www.aibiworld.org/images/famiglia1.jpg" alt="" width="150" height="150" />The total number of children in foster care continues to decline – down <strong>about 22 percent from 2000 to 2009</strong> – new data released by the federal Adoption and Foster Care Analysis and Report System (AFCARS) show.</p>
<p>The results are now in Annie E. Casey Foundation’s <em>Kids Count Data Center.</em>According to the new data, at the end of 2009, <strong>there were 423,773 children in foster care in the United States, 120,530 fewer than there were in 2000. </strong>However, despite the decline in the number of children in foster care, the type of setting in which a child is placed has remained largely unchanged at the national level since 2000.48 percent of children in foster care in 2009 were with non-relative foster families; 24 percent were with relatives; 16 percent were in group homes or institutions and 13 percent were in other settings.</p>
<p><strong>Other includes supervised and independent living, pre-adoptive homes, trial home visits and runaways. </strong>In general, the data showed that younger children are much more likely to be living with foster families, whereas older children are more likely to be in group homes or institutions. Thirty-three percent of children ages 1 to 5 are placed with relatives compared to just 11 percent of those 16 years and older. Additionally, only about 1percent of children ages 1to 5 are placed in group homes or institutions, compared with about 36 percent of those ages 16 and older.<strong> In 2000, the percentage of children who were in foster care who were Hispanic was 15 percent, but it had grown to 20 percent by 2009.</strong> Conversely, the percentage of children who were black was 39 percent in 2000, but had dropped to 30 percent in 2009. The percentage of foster children who were white was largely unchanged between 2000 and 2009.In 2009, 276,266 children exited the foster care system. Of this number, 66 percent were reunited with their parent or a primary caretaker, relatives, or a guardian. 20 percent of children who exited the system were adopted and 11 percent of children aged out of the system. The remaining 3 percent of children were either transferred to another agency or were runaways.</p>
<p>Source <a href="http://news.adoption.com/" onclick="pageTracker._trackPageview('/outgoing/news.adoption.com/?referer=');">http://news.adoption.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/children-in-foster-care-down-22-percent-in-decade-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study of the Centre for Global Health Research shows an increase of girls aborted in India</title>
		<link>http://www.aibiworld.org/a-study-of-the-centre-for-global-health-research-shows-an-increase-of-girls-aborted-in-india/</link>
		<comments>http://www.aibiworld.org/a-study-of-the-centre-for-global-health-research-shows-an-increase-of-girls-aborted-in-india/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:19:11 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=642</guid>
		<description><![CDATA[More and more Indian families with one girl are aborting subsequent pregnancies when prenatal tests show another female is on the way, according to a new study published on May of this year by Prof. Prabhat Jha of the Centre for Global Health Research, Dalla Lana School of the University of Toronto and other researchers, including the former Registrar General of India, Jayant K. Banthia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/Ahmad-Mesleh-bambini-150x150.jpg"><img class="alignleft size-full wp-image-559" style="margin: 5px;" title="Ahmad-Mesleh-bambini-150x150" src="http://www.aibiworld.org/images/Ahmad-Mesleh-bambini-150x150.jpg" alt="" width="150" height="150" /></a>More and more Indian families with one girl are aborting subsequent pregnancies when prenatal tests show another female is on the way, according to a new study published on May of this year by Prof. Prabhat Jha of the Centre for Global Health Research, Dalla Lana School of the University of Toronto and other researchers, including the former Registrar General of India, Jayant K. Banthia.  The study said that between 4 million and 12 million girls are thought have been aborted from 1980 to 2010.The decline in the number of girls is more pronounced in richer and better educated households. In India, there is a huge cultural preference for boys in large part because of the enormous expense in marrying off girls and paying elaborate dowries. Officials have acknowledged that current laws have proved inadequate at combatting the widening sex ratio gap. That decrease was even more marked in families where the mothers were wealthier and had 10 or more years of education compared with a poor and uneducated mothers – presumably because the wealthy are more easily able to obtain illegal abortions.According to the current CIA “World Factbook,” the United States has a birth ratio of 955 girls per 1,000 boys. In China, where families with a strong preference for boys sometimes resort to aborting their baby girls, there was a birth ratio of 885 girls per 1,000 boys.The factbook puts India’s birth ratio at 893 girls to 1,000 boys.</p>
<p><a href="http://hosted.ap.org/dynamic/stories/A/AS_INDIA_SEX_SELECTIVE_ABORTIONS?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2011-05-24-06-48-11" target="_blank" onclick="pageTracker._trackPageview('/outgoing/hosted.ap.org/dynamic/stories/A/AS_INDIA_SEX_SELECTIVE_ABORTIONS?SITE=AP_amp_SECTION=HOME_amp_TEMPLATE=DEFAULT_amp_CTIME=2011-05-24-06-48-11&amp;referer=');">http://hosted.ap.org/dynamic/stories/A/AS_INDIA_SEX_SELECTIVE_ABORTIONS?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2011-05-24-06-48-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/a-study-of-the-centre-for-global-health-research-shows-an-increase-of-girls-aborted-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Day of Families at the UN</title>
		<link>http://www.aibiworld.org/international-day-of-families-at-the-un/</link>
		<comments>http://www.aibiworld.org/international-day-of-families-at-the-un/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:05:53 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=639</guid>
		<description><![CDATA[The International Day of Families is observed on the 15th of May every year and was proclaimed by the UN General Assembly resolution in 1993 and reflects the importance the international community attaches to families. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/bambini_intorno_al_mondo.jpg"><img class="alignleft size-full wp-image-266" style="margin: 5px;" title="bambini_intorno_al_mondo" src="http://www.aibiworld.org/images/bambini_intorno_al_mondo.jpg" alt="" width="150" height="150" /></a>The International Day of Families is observed on the 15th of May every year and was proclaimed by the UN General Assembly resolution in 1993 and reflects the importance the international community attaches to families.</p>
<p>The International Day provides an opportunity to promote awareness of issues relating to families and increase the knowledge of the social, economic and demographic processes affecting families.In its resolution, the General Assembly also noted that the family-related provisions of the outcomes of the major United Nations conferences and summits of the 1990s and their follow-up processes continue to provide policy guidance on ways to strengthen family-centred components of policies and programmes as part of an integrated comprehensive approach to development.The 2011&#8242;s commemoration of the International Day of Families focuses on the &#8220;Confronting Family Poverty and Social Exclusion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/international-day-of-families-at-the-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UN Convention on the Rights of the Child</title>
		<link>http://www.aibiworld.org/the-un-convention-on-the-rights-of-the-child/</link>
		<comments>http://www.aibiworld.org/the-un-convention-on-the-rights-of-the-child/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:39:07 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=634</guid>
		<description><![CDATA[Since its adoption in 1989 after more than 60 years of advocacy, the Convention on the Rights of the Child (CRC) has been ratified more quickly and by more governments (all except Somalia and the US) than any other human rights instrument. Its basic premise is that children are born with fundamental freedoms and the inherent rights of all human beings. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/primo-piano-25-marzo.jpg"><img class="alignleft size-full wp-image-154" style="margin: 5px;" title="primo piano 25 marzo" src="http://www.aibiworld.org/images/primo-piano-25-marzo.jpg" alt="" width="150" height="150" /></a>Since its adoption in 1989 after more than 60 years of advocacy, the Convention on the Rights of the Child (CRC) has been ratified more quickly and by more governments (all except Somalia and the US) than any other human rights instrument. <strong>Its basic premise is that children are born with fundamental freedoms and the inherent rights of all human beings.</strong></p>
<p>Many governments have gone even further, enacting legislation, creating mechanisms and putting into place a range of creative measures to ensure the protection and realisation of the rights of those under the age of 18. In article 1, the CRC defines children as &#8220;all human beings below the age of 18&#8243;. As stated in article 3 and repeated throughout the text, the CRC is geared towards ensuring that the &#8220;best interest of the child&#8221; is safeguarded. Under article 4, States are obliged to do all it can to ensure the rights set out in the CRC.</p>
<p><strong>In November 2002, the Committee on the Rights of the Child adopted General Comment No. 2 on &#8220;The Role of Independent National Human Rights Institutions in the Protection and Promotion of the Rights of the Child,&#8221; which was an elaboration on article 4.</strong> Additionally, the Committee adopted General Comment No. 5 one year later on &#8220;The General Measures of Implementation of the Convention on the Right of the Child,&#8221; which outlined more generally what States should do to implement the CRC, as: State reports to the UN Committee on the Rights of the Child, Recommendations made to States by the UN Committee on the Rights of the Child and NGO alternative reports to the UN Committee on the Rights of the Child.</p>
<p>http://www.crin.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/the-un-convention-on-the-rights-of-the-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As populations rise, UN official stresses need for safe family planning options</title>
		<link>http://www.aibiworld.org/as-populations-rise-un-official-stresses-need-for-safe-family-planning-options/</link>
		<comments>http://www.aibiworld.org/as-populations-rise-un-official-stresses-need-for-safe-family-planning-options/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:02:43 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=631</guid>
		<description><![CDATA[The 2010 Revision of World Population Prospects, released yesterday by the UN, indicate that the global population will surge past 9 billion before 2050 and eventually pass 10 billion before the end of the century.The projections also reveal that the total population should reach the 7-billion mark on 31 October this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/Romania.jpg"><img class="alignleft size-full wp-image-174" style="margin: 5px;" title="Romania" src="http://www.aibiworld.org/images/Romania.jpg" alt="" width="150" height="150" /></a>The 2010 Revision of World Population Prospects, <strong>released yesterday by the UN</strong>, indicate that the global population will surge past 9 billion before 2050 and eventually pass 10 billion before the end of the century. <strong>The projections also reveal that the total population should reach the 7-billion mark on 31 October this year.</strong></p>
<p>Babatunde Osotimehin, the Executive Director of the UN Population Fund (UNFPA), said <em><strong>“a world of 7 billion is both a challenge and an opportunity,”</strong></em> according to a press release issued yesterday. Dr. Osotimehin noted that around the world people are living longer and choosing to have smaller families than in the past. “<em>Reducing inequities and finding ways to ensure the well-being of people alive today – as well as the generations that follow – will require new ways of thinking and unprecedented global cooperation,”</em> he said. “The population projections underscore the urgent need to provide safe and effective family planning to the 215 million women who lack it. Small variations in fertility – when multiplied across countries and over time – make a world of difference.“We must invest the resources to enable women and men to have the means to exercise their human right to determine the number and spacing of their children.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/as-populations-rise-un-official-stresses-need-for-safe-family-planning-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF urges better protection of children in Middle East and North Africa</title>
		<link>http://www.aibiworld.org/unicef-urges-better-protection-of-children-in-middle-east-and-north-africa/</link>
		<comments>http://www.aibiworld.org/unicef-urges-better-protection-of-children-in-middle-east-and-north-africa/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:18:02 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aibiworld.org/?p=626</guid>
		<description><![CDATA[Ongoing violence in the Middle East and North Africa, from Libya and Yemen to Israel and the occupied Palestinian territory, is taking a heavy toll on the lives of young people, the head of the United Nations Children’s Fund (UNICEF) said on 20/04/2011, urging all parties to do more to ensure the protection of children in the region. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aibiworld.org/images/Gommone-150x150.jpg"><img class="alignleft size-full wp-image-627" style="margin: 5px;" title="Gommone-150x150" src="http://www.aibiworld.org/images/Gommone-150x150.jpg" alt="" width="150" height="150" /></a>Ongoing violence in the Middle East and North Africa, from Libya and Yemen to Israel and the occupied Palestinian territory, <strong>is taking a heavy toll on the lives of young people, the head of the United Nations Children’s Fund (UNICEF) said on 20/04/2011</strong>, urging all parties to do more to ensure the protection of children in the region.</p>
<p>“UNICEF urges all parties to meet their obligations under the Convention on the Rights of the Child and international humanitarian law, and to take all necessary steps to protect children from the direct and indirect effects of violence,” Executive Director Anthony Lake said in a statement.</p>
<p><strong>He noted that in Libya, the ongoing conflict has claimed children’s lives and deprived many more of their basic needs. In Misrata alone, at least 20 children have been killed and countless others injured.</strong> Meanwhile, at least 26 children have been killed and more than 800 injured or exposed to tear gas since early February in Yemen, while in Syria, reports indicate that nine children were killed and many injured over the last few weeks. Children continue to suffer amid the ongoing Israeli-Palestinian conflict, Mr. Lake pointed out. In southern Israel, rocket attacks from Gaza continue to affect children, and this week, a 16-year-old Israeli boy died from injuries after a rocket hit a school bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aibiworld.org/unicef-urges-better-protection-of-children-in-middle-east-and-north-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

